S.C.S. Calendar 2010 - 2011
August | January | ||
|---|---|---|---|
17 - 20 -- Teacher Orientation | 3 - School resumes | ||
20 - 6:30pm Back to School BBQ / Movie Night | 14 - End of 2nd Qtr. - Min. Day | ||
24 - First Day of School | 17 - Martin Luther King Day - No School | ||
September | February | ||
2 - Back to School Night | 18 - President's Holiday - No School | ||
6 - Labor Day - No School | 21 - Winter Break - No School | ||
12 - Teacher Dedication Sunday | |||
30 - Picture Day | March | ||
October | 8 -Spring Pictures | ||
1 - Harvest Fair | 10 - Talent Show | ||
8 - Yard Sale | 18 - End of 3rd Qtr. - Min. Day | ||
9 - Yard Sale | 21-- 24 - Spring Break | ||
22 - End of 1st Quarter - Minimum Day | |||
25 - Parent Teacher Conf. - Minimum Day | April | ||
26 - Parent Teacher Conf. - Min. Day | 7 - Open House | ||
27 - Parent Teacher Conf. - Min. Day | 12 - 15 -- S.A.T. Testing - Min. Day | ||
28 - ACSI Convention - No School | 16 - Apple Blossom Parade | ||
29 - ACSI Convention - No School |
| ||
25 -Easter Holiday - No School | |||
November | 26 - 5th/6th Science Camp, Apr. 26 - 29 | ||
2 - Picture Retakes | |||
5 - School Banquet & Auction | May | ||
11 - Veteran's Day - No School | 13 - Bike & Blade Day | ||
12 - No School | 27 - Memorial Weekend, No School | ||
19 - Thanksgiving Lunch | 30 - Memorial Weekend, No School | ||
23 - Thanksgiving Chapel | |||
24 - No School | June | ||
25 - Thanksgiving Break | 1 - Teacher In-Service, Min. Day | ||
26 - Thanksgiving Break | 2 - Awards Chapel, Min. Day | ||
- 8th Grade Graduation 7pm | |||
December | 3 - All School Field Trip | ||
16 - Christmas Program 7pm | |||
17 - Minimum Day | |||
20 - Christmas Break, Dec. 20 - 31 |

